V- Ribbed Belts

V- Ribbed Belts

V- Ribbed Belts

1. No tension pulleys or brackets are required;
2. contributing to improved fuel economy;
3. optimized wheel space, stable tension, and better mute effect
  • Specification
    Technical parameters of Ribbed belts
    model Wedge distance Pb Tooth height ht With high hs Wedge angle a°
    PK 3.56 2.0-2.3 4.0-4.8 40
    PJ 2.34 1.5-1.65 3.0-3.6 40



    Existing mould table(data in the table is adjusted monthly)
    PK520 PK785 PK1000 PK1240 PK1690 PK1650 PK2205
    PK525 PK795 PK1005 PK1255 PK1695 PK1655 PK2210
    PK530 PK800 PK1010 PK1270 PK1710 PK1660 PK2225
    PK535 PK805 PK1015 PK1290 PK1720 PK1690 PK2255
    PK540 PK809 PK1020 PK1300 PK1725 PK1695 PK2265
    PK550 PK810 PK1025 PK1310 PK1730 PK1710 PK2285
    PK555 PK815 PK1030 PK1315 PK1735 PK1720 PK2340
    PK560 PK820 PK1035 PK1320 PK1740 PK1725 PK2360
    PK570 PK825 PK1040 PK1325 PK1750 PK1730 PK2375
    PK585 PK830 PK1045 PK1330 PK1765 PK1735 PK2400
    PK590 PK835 PK1050 PK1335 PK1780 PK1740 PK2460
    PK595 PK840 PK1055 PK1340 PK1325 PK1750 PK2495
    PK600 PK845 PK1060 PK1350 PK1330 PK1765 PK2585
    PK605 PK850 PK1065 PK1355 PK1335 PK1780 PK2665
    PK610 PK855 PK1070 PK1390 PK1340 PK1785 PK2835
    PK615 PK860 PK1075 PK1395 PK1350 PK1790 PK2875
    PK620 PK865 PK1080 PK1420 PK1355 PK1810 PK2925
    PK625 PK870 PK1090 PK1430 PK1390 PK1850 PK2955
    PK630 PK875 PK1095 PK1435 PK1395 PK1860 PK3085
    PK635 PK880 PK1100 PK1440 PK1420 PK1875 PK3180
    PK640 PK885 PK1105 PK1445 PK1430 PK1880 PK3194
    PK650 PK890 PK1110 PK1455 PK1435 PK1890 PK3475
    PK655 PK895 PK1115 PK1460 PK1440 PK1900 PK3570
    PK660 PK900 PK1120 PK1470 PK1445 PK1915 PK3685
    PK665 PK905 PK1125 PK1475 PK1455 PK1920 PK4356
    PK670 PK910 PK1130 PK1480 PK1460 PK1940 PK4451
    PK675 PK915 PK1135 PK1485 PK1470 PK1950 PK4498
    PK680 PK920 PK1140 PK1510 PK1475 PK1960 PK4641
    PK685 PK925 PK1145 PK1515 PK1480 PK1995 PK4802
    PK690 PK930 PK1150 PK1520 PK1485 PK2000 PK5372
    PK695 PK935 PK1155 PK1525 PK1510 PK1015 PK5506
    PK700 PK940 PK1165 PK1550 PK1515 PK2030 PK5921
    PK710 PK945 PK1170 PK1565 PK1520 PK2035 PK6022
    PK715 PK950 PK1175 PK1580 PK1525 PK2040 PK6191
    PK720 PK955 PK1180 PK1590 PK1550 PK2050 PK6271
    PK735 PK960 PK1185 PK1600 PK1565 PK2060 PK7051
    PK740 PK965 PK1190 PK1630 PK1580 PK2070 PK7136
    PK750 PK970 PK1195 PK1635 PK1590 PK2095
    PK760 PK975 PK1215 PK1640 PK1600 PK2100
    PK765 PK980 PK1220 PK1645 PK1630 PK2110
    PK770 PK985 PK1225 PK1650 PK1635 PK2120
    PK775 PK990 PK1230 PK1655 PK1640 PK2140
    PK780 PK995 PK1235 PK1660 PK1645 PK2145



    Raw materials
    ▶ Rubber:
    high-quality CR or EPDM rubber, and is equipped with a variety of rubber accessories for different purposes.
    ▶ Cords:
    high-quality core wires of different materials( polyester cord or elastic core cord)
    ▶ Fabric:
    canvas or fiber layer cloth
    Ordering Instructions
    1. EPDM raw materials,
    2. The service life of the product is generally up to 80,000 to 100,000 kilometers.
    3. It can take orders for multiple varieties and small batches.
    4. The minimum order quantity for a single specification is at least the number of natural strips of 1 mold.
  • Inquiry